bluebar
SprywareNewsDelivering Higher Thoughput SmarterNews
space

line

space
06|09|08 Terra Nova selects SpryWare for their Direct Market Feeds Terra Nova selcts SpryWare Market Data Feed
04|07|08 SpryWare Releases Enhanced Order Book, DepthPlus SpryWare Releases DepthPlus
01|08|08 SpryWare Opens NY Office SpryWare Opens NY Office
12|17|07 SpryWare joins the STAC Benchmark READ
11|01|07 SpryWare HQ moves into bigger offices SpryWare moves to bigger offices
10|05|07 Fortis America Takes SpryWare co-lo READ
08|06|07 Opra Mandates FAST Migration READ
06|12|07 SpryWare® Releases 2nd generation of Ticker Plant Software SpryWare Releases 2nd generation
02|05|07 KCM Completes SpryWare rollout READ
06|20|06 SAVVIS Launches Financial Market Connection with SpryWare SAVVIS Launches Financial Market Connection with SpryWare
12|05|05 Proof of Concept Successful in Optimizing FIX Market Data Proof of Concept Successful in Optimizing FIX Market Data
09|05|05 FIX Initial Proof of Concept FIX Initial Proof of Concept



space
bottom
spacerContact UsspacerSite Map